[vc_row][vc_column][vc_column_text]
Event Guidelines
This is general information to help you understand the space required for your event. Please don’t hesitate to call us to help guide you through the process.[/vc_column_text][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text]
| Table Size | Seating Capacity |
| 36″ Round | 3-5 people |
| 48″ Round | 6-8 people |
| 60″ Round | 8-10 people |
| 72″ Round | 10-12 people |
| 6′ x 30″ Rectangle / Banquet | 6-8 people |
| 8′ x 30″ Rectangle / Banquet | 8-10 people |
| Party Seating | Square Feet Needed Per Person |
| Stand Up Cocktail | 7.5 sq. ft / person |
| Cocktail Partial Seating | 10 sq. ft. / person |
| Buffet Dinner – Partial Seating | 12 sq. ft. / person |
| Sit Down Dinner | 15 sq. ft. / person |
| Ceremony/Theater Rows | 5-6 sq. ft. / person |
| Dance Area | 2 sq. ft. / person |
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][us_image image=”9679″][/vc_column_inner][/vc_row_inner][vc_column_text]
| Table & Chair Layout Style | Space Requirements |
| Round Table Seating | Allow 60″ between edges of tables. |
| Rectangular / Banquet Table Seating | Allow 60″ between edges of tables for back-to-back seating. Allow 36″ between edges of tables for seating on one side only. |
| Ceremony Seating | Allow 36″ between rows of chairs. Allow 36″ to 60″ for aisle space. |
Most tent installations require a site evaluation by our sales staff prior to installation. Site evaluations ensure that your location will accommodate the required tenting.
[/vc_column_text][/vc_column][/vc_row]